Lecture Recordings:
| Recording of the General Meeting on Wednesday, June 4, 2025, with the talk by Geo Somoza on the History of the Griffith Observatory [use &T+i68&D for passcode]: | https://us06web.zoom.us/rec/share/X9l_zXsIlAuiSlXJbDDpY2VYvae34djbYL3HEKWpeO0vDvlnqEW1PPZZfXGaDyw5.3Kpk2npiuFFGzG88 |
| Griffith Park Youtube Live Streams: | https://www.youtube.com/results?search_query=griffith+observatory+live+stream |
Optical Astronomy and Observatories:
| National Optical Astronomy Observatories to NSF/NOIRLab: | https://noirlab.edu/public/ |
| Gemini Observatory: | https://www.gemini.edu/ |
| Carnegie Observatories: | https://obs.carnegiescience.edu/ |
| University of Arizona/Steward Observatory: | https://www.as.arizona.edu/ |
| Keck Observatory: | https://www.keckobservatory.org/ |
| Mt Wilson Observatory: | https://www.mtwilson.edu/ |
| Palomar Observatory: | https://sites.astro.caltech.edu/palomar/homepage.html |
| Vera C. Rubin Observatory: | https://www.lsst.org/ |
| University of California Observatories (UCO)/Lick Observatory: | https://www.lickobservatory.org/ |
| Lowell Observatory: | https://lowell.edu/ |
| Univ. of Texas/McDonald Observatory: | https://mcdonaldobservatory.org/ |
| Magdalena Ridge Observatory and Interferometer: | http://www.mro.nmt.edu/ |
| European Southern Observatory: | https://www.eso.org/public/ |
| Vatican Observatory: | https://www.vaticanobservatory.va/en/ |
| Nap Lab Guides: | https://naplab.com/guides/sleeping-under-stars-planetsn/ |
| Space and Solar System Games: | https://word.tips/space-solar-system-games/ |
IR Astronomy and Observatories:
| Stratospheric Observatory for Infrared Astronomy (SOFIA): | https://www.sofia.usra.edu/ |
| NASA/InfraRed Telescope Facility (IRTF): | http://irtfweb.ifa.hawaii.edu/ |
Solar activity and Space Weather:
| NJIT/Big Bear Solar Observatory: | https://www.bbso.njit.edu/ |
| Dr. Tamitha Skov (Space Weather Woman): | https://www.spaceweatherwoman.com/ |
| Space Weather Enthusiasts Dashboard: | https://www.swpc.noaa.gov/communities/space-weather-enthusiasts |
| SpaceWeather.com: | https://www.spaceweather.com/ |
| National Solar Observatory: | https://nso.edu/ |
| NASA/ Solar Dynamics Observatory: | https://sdo.gsfc.nasa.gov/ |
Radio Astronomy and Observatories:
| National Radio Astronomy Observatory: | https://public.nrao.edu/ or https://science.nrao.edu/ |
| Cal Tech/ The Owens Valley Radio Observatory (OVRO): | https://www.ovro.caltech.edu/ |
| NJIT/ Expanded Owens Valley Solar Array (EOVSA): | http://www.ovsa.njit.edu/ |
| NASA/GSFC/Radio Jove: | https://radiojove.gsfc.nasa.gov/index.php |
| Green Bank Observatory: | https://greenbankobservatory.org/ |
| Society of Radio Astronomers: | https://radio-astronomy.org/ |
| The Event Horizon Telescope: | https://eventhorizontelescope.org// |
Space Telescopes and Observatories:
| Space Telescope Science Institute: | https://www.stsci.edu/ |
| Hubble Space Telescope: | https://hubblesite.org/ |
| James Webb Space Telescope: | https://webbtelescope.org/ |
| Nancy Grace Roman Space Telescope: | https://www.stsci.edu/roman |
| Transiting Exoplanet Survey Satellite: | https://tess.mit.edu/ |
| ESA/Gaia: | https://www.esa.int/Science_Exploration/Space_Science/Gaia_overview |
Science Centers and Planetaria:
| Astronomy | https://www.astronomy.com/tags/astronomy-for-kids/ |
| Chabot Space and Science Center: | https://chabotspace.org/ |
| California Academy of Science/Morrison Planetarium: | https://www.calacademy.org/exhibits/morrison-planetarium |
| Adler Planetarium: | https://www.adlerplanetarium.org/ |
| American Museum of Natural History/Hayden Planetarium: | https://www.amnh.org/exhibitions/permanent/hayden-planetarium/ |
Astronomy Organizations and News:
| Astronomy Magazine: | https://astronomy.com/ |
| Sky and Telescope Magazine: | https://skyandtelescope.org/ |
| American Astronomical Society: | https://aas.org/ |
| Astronomical Society of the Pacific: | https://astrosociety.org/ |
| Astronomical League: | https://www.astroleague.org/ |
| American Association of Variable Star Observers: | https://www.aavso.org/ |
| Society for Astronomical Sciences: | http://www.socastrosci.org/ |
| Association of Lunar and Planetary Observers (ALPO): | https://alpo-astronomy.org/ |
| IAU/Minor Planet Center: | https://minorplanetcenter.net/ |
| SETI Institute: | https://www.seti.org/ |
| Planetary Society: | https://www.planetary.org/ |
| About Neil Armstrong: | https://www.halloweencostumes.com/all-about-famous-astronaut-neil-armstrong.html |
Software and Tools:
| Astronomy Tools (Various Astronomy Calculators): | https://astronomy.tools/ |
| Stellarium (Planetarium Software): | https://stellarium.org/ / https://stellarium-web.org/ |
| SkyChart / Cartes du Ciel (Planetarium Software): | https://www.ap-i.net/skychart/en/start |
| PHD Autoguiding Software: | https://openphdguiding.org/ |
| AutoStakkert Image Stacking Software: | https://www.autostakkert.com/ |
| Wilmslow Astro - Useful Formulae: | https://www.wilmslowastro.com/software/formulae.htm |
| Polar Scope Align iPhone App: | https://apps.apple.com/us/app/polar-scope-align-pro/id970161373 |
| Mobile Stellarium/Star Map iPhone App: | https://apps.apple.com/us/app/stellarium-mobile-star-map/id1458716890 |
| Mobile Stellarium/Star Map Google App: | https://play.google.com/store/apps/details?id=com.noctuasoftware.stellarium_free&hl=en_US&gl=US&pli=1 |
Bear Valley Springs Astronomy Club
Bear Valley Springs, Tehachapi, CA 93561
E-mail: info@bvsac.org